| Town: | Pozzallo |
| Country/State: | Ragusa |
| Rates (EUR): |
€ 450 to € 800 |
| Property Type: | Apartments |
| Reviews: |
2 |
| Rating: |
( 5/5 ) |
Accomodation & Facilities:
- Apartment
- 90 m2
- Sleeps 5
- 2 Bedrooms
- 1 Bathroom
- Beach at 70 Mt
- City Centre
- balcony
- Car, not necessary
- Sofabed
- Town
Description Apartments Pozzallo
The Sirena apartment is located on the main square of Pozzallo in the city center. The apartment is only
100mtr from the beach. The strategic position allows access to all services in a few steps. The Rimenbranza Square is the tourist center of the town.
The apartment has one bedroom, one single room with possibility of adding an extra bed to use it as a double or twin room, 1 bathroom and living room with bed sofa. Outside 3 balconies with overlooking a view of the Corso Vittorio Veneto “Main Steet” and Piazza Rimenbranza. The apartment is equipped with everything you need for cooking, washing machine, 3 air conditioning splits, one positioned in the living room and the other two splits in their rooms. also two fabulous beaches chair for the sea to bring the beach.
Photo
kitchen
dinning room
view from the balcony
bedroom with single bed
bedroom with king size bed
living room
Details
| Property Type | Apartments |
| Floor Area | 90 m2 |
| Proximity to sea | 70 mt |
Legend
31 Available
31 Booked
Availability
| 2012 |
| Maggio 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| Giugno 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| Luglio 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Agosto 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| Settembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Ottobre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Novembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| Dicembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Gennaio 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| Febbraio 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
|
| Marzo 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Aprile 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Prices
| From |
to |
Price per week |
Price per month |
Persons |
Check In/Out |
Contact Mail & Phone
Contact Mail & Phone pozzallo apartment: Sirena
Phone 0039 (0)932 95 85 81
Mobile 0039 3394874369
Spoken languages: italian english