| Town: | Noto |
| Country/State: | Siracusa |
| Rates (EUR): |
€ 400 to € 1250 |
| Property Type: | Holiday House |
| Reviews: |
0 |
| Rating: |
( 0/5 ) |
Accomodation & Facilities:
- Holiday House
- 80 m2
- Sleeps 5
- 2 Bedrooms
- 2 Bathrooms
- Beach at 300 Mt
- Parking
- Veranda
- Out of town
Description Holiday House Noto
The Hippocampus Holiday house is a Small villa on the ground floor of 90 sqm with 2 outside verandas and lemon garden of 1500 sqm.
The apartment is composed by:
entrance living room with double sofa bed, kitchen with dining area, two bedrooms (one with king and single bed, the other bedroom has 2 Twin beds), 2 bathrooms and 2 verandas (respectively 18m2 and 25m2) equipped with gazebo, table and chairs. Own garden and barbecue.
Barbecue. The kitchen is equipped with: Microwave, refrigerator, stove with 4 burners, double sink, iron and ironing board, washing machine, barbecue, garden furniture.
The Holiday House is situated in one of the most beautiful areas of Eastern Sicily, ideal for car reached within minutes of Syracuse, Great Canyon of Cassibile, Vendicari, Marzamemi, Pozzallo all country south Sicily
Photo
Living Room
Exterior View
Exterior View
Details
| Property Type | Holiday House |
| Floor Area | 80 m2 |
| Proximity to sea | 300 mt |
| Holiday Theme |
|
| Kitchen |
- kitchenette
- kettle
- iron & board
- 4 ring stove
- freezer
- blender
- grill
- washing machine
- microwave
- coffee maker
- elettric coffe machine
- toaster
- cooking utensils
- blender
- kitchen towels
|
| Living Room Facilities |
- sofabed
- tiled stove
- lounge seating
- sofa
|
| Bedrooms Details |
- 1 bedroom with extra large double (king)
- 1 bedroom with extra large double (king) + single bed
|
| Outside |
- barbecue
- bicycles
- garden
- outdoor grill charcoal
- parking
- beach chairs
- garden chairs
- veranda
|
| Suitability |
- children welcome
- pets considered
- long term rentals available
|
| Entertainment Facilities |
- dvd player
- books - fiction/nonfiction
- satellite or cable tv
|
| General Property Facilities |
- cool/warm air-conditioning
- hair dryer
- paper towels
- toilet paper
- local activities guide
- local restaurant guide
- local maps
- soap
- sunbed
|
| Local Leisure Activities |
- diving
- swimming
- fishing
- water skiing
- kitesurf
- wind-surfing
- beachcombing
- jet skiing
- paddle boating
- restaurants
- walking
- tennis
- babysitting
|
| Attività di svago / strutture nelle vicinanze |
- atm/bank
- library
- fitness centre
- churches
- cinemas
- caves
- museums
- groceries
- hospital
- marina
- nature reserve
- bird watching
- hiking
- shopping
- live theatre
- sightseeing
|
| Local Leisure Activities |
- library
- fitness centre
- caves
- museums
- pond
- marina
- nature reserve
- bird watching
- hiking
- shopping
- live theatre
- sightseeing
- volcano
|
Legend
31 Available
31 Booked
Availability
| 2012 |
| Maggio 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| Giugno 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| Luglio 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Agosto 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| Settembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Ottobre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Novembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| Dicembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Gennaio 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| Febbraio 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
|
| Marzo 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Aprile 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Prices
| From |
to |
Price per week |
Price per month |
Persons |
Check In/Out |
Contact Mail & Phone
Contact Mail & Phone Hippocampus Holiday House
Phone 0039 (0)932 95 85 81
Mobile 0039 3394874369
Spoken languages: italian english