| Town: | Modica |
| Country/State: | Ragusa |
| Rates (EUR): |
€ 300 to € 750 |
| Property Type: | Apartments |
| Reviews: |
0 |
| Rating: |
( 0/5 ) |
Accomodation & Facilities:
- Apartment
- 55 m2
- Sleeps 4
- 1 Bedroom
- 1 Bathroom
- Garden
- Parking
- Veranda
- Sofabed
- Out of town
Description Apartments Modica
Details
| Property Type | Apartments |
| Floor Area | 55 m2 |
| Holiday Theme |
- tourist attractions
- budget
- away from it all
- romantic
|
| Kitchen |
- kettle
- iron & board
- 4 ring stove
- oven
- freezer
- blender
- grill
- washing machine
- microwave
- stove top burners
- coffee maker
- elettric coffe machine
- toaster
- cooking utensils
- kitchen towels
|
| Living Room Facilities |
- fireplace
- sofabed
- tiled stove
- lounge seating
- posti a sedere per 4
|
| Bathrooms Details |
- 1 Bathroom: toilet, shower enclosure, bidet
|
| Bedrooms Details |
- 1 bedroom with extra large double (king)
|
| Outside |
- child's swing
- barbecue
- bicycles
- garden
- parking
- beach chairs
- garden chairs
- veranda
- hammock
- covered parking
- patio
- porch
|
| Entertainment Facilities |
- dvd player
- books - fiction/nonfiction
- radio
- satellite or cable tv
|
| General Property Facilities |
- cool/warm air-conditioning
- hair dryer
- paper towels
- toilet paper
- local activities guide
- soap
|
| Internet Access |
- wireless broadband
- adsl access
|
| Services on demand |
|
| Local Leisure Activities |
- horse riding
- walking
- nature reserve
- hiking
- ruins
|
Legend
31 Available
31 Booked
Availability
| 2012 |
| Maggio 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| Giugno 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
|
| Luglio 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| Agosto 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|
| Settembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
| Ottobre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| Novembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| Dicembre 2012 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| Gennaio 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
|
| Febbraio 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
|
| Marzo 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| Aprile 2013 |
| Lun | Mar | Mer | Gio | Ven | Sab | Dom |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
Prices
| From |
to |
Price per week |
Price per month |
Persons |
Check In/Out |
Contact Mail & Phone
Contact Mail & Phone Holiday Apartment Fantasia Modica
Phone 0039 (0)932 95 85 81
Mobile 0039 3394874369
Spoken languages: italian english